Introduction about Ntity mining
Mining is one of the most important parts for the sustainability of a blockchain.
The PoA protocol is eco friendly. It doesn't require a lot of computing power and it's economical in electricity because a simple Raspberry PI computer (3, 4 or 5) is enough for the mining.
The time made available for the Ntity network is rewarded according to the allocation for the Miners
The rules
- The total number of anonymous nodes shall not exceed 33% of the total network of nodes in order to prevent a 51% attack and keep the network sustainable.
- Each anonymous node must have a unique public IPv4.
- For each hour of mining, the miner will receive a corresponding NTT sum, distributed equally among all miners.
After a certain point, beyond 99 years, the miner can only benefit from incentives linked to gas costs.
- Minimum average uptime is 75% per day
- Reward will be given once per day (each 8640 blocks)
- The rule is first come, first served, In order to register for a mining request, you need to deploy a Ntity:AddPeer certificate.
- a running-in period was necessary to stabilize the blockchain. Up to block 15´000´000, only Cryptolex-owned nodes were used, but no rewards were received.
As an example at year 2 if there are 50 miners and the rate is 63´360 NTT/day,
each miner will receive 1´267 NTT/day
| Estimated Year | Block dividing | ~NTT/day | Period supply |
2021 Nov ~ 2025 April | running-in period | 0 | 0 |
| 1 | 15´000´000 | 69´120 | 24´883´200 |
| 2 | 18´110´400 | 63´360 | 22´809´600 |
| 3 | 21´220´800 | 58´080 | 20´908´800 |
| 4 | 24´331´200 | 53´240 | 19´166´400 |
| 5 | 27´441´600 | 48´803 | 17´569´200 |
| 6 | 30´552´000 | 44´736 | 16´105´100 |
| 7 | 33´662´400 | 41´008 | 14´763´008 |
| 8 | 36´772´800 | 37´591 | 13´532´758 |
| 9 | 39´883´200 | 34´458 | 12´405´028 |
| 10 | 42´993´600 | 31´587 | 11´371´276 |
| 11 | 46´104´000 | 28´955 | 10´423´669 |
| 12 | 49´214´400 | 26´542 | 9´555´030 |
| 13 | 52´324´800 | 24´330 | 8´758´778 |
| 14 | 55´435´200 | 22´302 | 8´028´879 |
| 15 | 58´545´600 | 20´444 | 7´359´806 |
| 16 | 61´656´000 | 18´740 | 6´746´489 |
| 17 | 64´766´400 | 17´179 | 6´184´282 |
| 18 | 67´876´800 | 15´747 | 5´668´925 |
| 19 | 70´987´200 | 14´435 | 5´196´514 |
| 20 | 74´097´600 | 13´232 | 4´763´472 |
| 21 | 77´208´000 | 12´129 | 4´366´516 |
| 22 | 80´318´400 | 11´118 | 4´002´639 |
| 23 | 83´428´800 | 10´192 | 3´669´086 |
| 24 | 86´539´200 | 9´343 | 3´363´329 |
| 25 | 89´649´600 | 8´564 | 3´083´051 |
| 26 | 92´760´000 | 7´850 | 2´826´130 |
| 27 | 95´870´400 | 7´196 | 2´590´620 |
| 28 | 98´980´800 | 6´596 | 2´374´735 |
| 29 | 102´091´200 | 6´047 | 2´176´840 |
| 30 | 105´201´600 | 5´543 | 1´995´437 |
| 31 | 108´312´000 | 5´081 | 1´829´150 |
| 32 | 111´422´400 | 4´658 | 1´676´721 |
| 33 | 114´532´800 | 4´269 | 1´536´994 |
| ~99 | ⋮ | ⋮ | ⋮ |
| Mining total supply | 298´598´400 |
Technical requirements
In order to participate in the Ntity mining process, you will need an ethereum wallet compatible with the PoA and Clique protocols.
There are a number of different types of nodes, such as
Geth (v1.13 with clique),
Nethermind,
Besu by hyperledger (not fully tested yet).
Getting started
- How to create a Ntity node ? [ github ]
- Docker images (amd64 / arm32 / arm64) [ dockerhub ]
Mining with Raspberry PI
Above, you can find the images that will allow you to create your own Ntity node on raspberry
Ntity Box v1
Here is the first version of the Ntity Box, feel free to customize it and share your box!
Download:
Download Ntity Box STL file on GitHub