System variable list
Document |
|||
| ID | Name | Description | Code |
|---|---|---|---|
| 1501 | CSV | csv | |
| 1549 | Custom | Non standard document type | |
| 1506 | Dynamic | ||
| 1531 | Footer | ||
| 1540 | gzcompress | Compressed document in gzcompress format | gz |
| 1530 | Header | ||
| 1511 | HTML | ||
| 1503 | Image Gif | gif | |
| 1502 | Image Jpeg | jpg | |
| 1504 | Image Png | png | |
| 1548 | IPFS | Contain ipfs hash | ipfs |
| 1521 | Javascript | js | |
| 1508 | JSON | json | |
| 1505 | |||
| 1520 | PHP | php | |
| 1507 | Template | ||
| 1500 | Text | txt | |
| 1509 | XML | xml | |
| 1510 | YAML | yaml | |
| 1541 | zip | Compressed document in zip format | zip |
Blockchain Doc |
|||
| ID | Name | Description | Code |
| 1592 | Aura Mainnet | Template or Document on Aura | AURA |
| 1692 | Aura Testnet | Template or Document on Aura Testnet | AURA_TN |
| 1551 | Bitcoin Mainnet | Template or Document on Bitcoin production mainnet | BTC |
| 1651 | Bitcoin Testnet | Template or Document on Bitcoin Testnet | BTC_TN |
| 1552 | Ethereum Mainnet | Template or Document on Ethereum production mainnet | ETH |
| 1652 | Ethereum Testnet Ropsten | Template or Document on Ethereum Testnet Ropsten | ETH_3 |
| 1553 | Ntity Mainnet | Template or Document on Ntity production mainnet | NTT |
| 1653 | Ntity Testnet | Template or Document on Ntity Testnet, ETH network id | NTT_TN |
| 1591 | POA Mainnet | Template or Document on POA Mainet, ETH network id 99 | POA |
| 1691 | POA Testnet Sokol | Template or Document on POA Testnet Sokol, ETH network id 99 | POA_TN |
Action |
|||
| ID | Name | Description | Code |
| 2507 | Delete | ||
| 2516 | Event | ||
| 2505 | Insert | ||
| 2510 | Login | ||
| 2517 | Move | ||
| 2518 | Own | ||
| 2512 | Recover | ||
| 2511 | Register | ||
| 2515 | Surcharge | ||
| 2514 | Transfert | ||
| 2506 | Update | ||